Dawn of the Expanse
Killian
master helmsman, void-master
Description:
Characteristics | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon Skill (WS) 1/4 | Ballistic Skill (BS) 2/4 | Strength (S) 0/4 | Toughness (T) 1/4 | Agility (Ag) 2/4 | Intelligence (Int) 0/4 | Perception (Per) 0/4 | Willpower (WP) 1/4 | Fellowship (Fel) 0/4 | |||||||||
43 | 52 | 3 | 3 | 3 | 9 | 4 | 8 | 3 | 3 | 3 | 7 | 5 | 4 | 3 | 0 |
Skills | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Basic | trained | +10% | +20% | Bonus | Basic | trained | +10% | +20% | Bonus | ||
Acrobatics (Ag) | Lip Reading (Per) | ||||||||||
Awareness (Per) | x | Literacy (Int) | x | ||||||||
Barter (Fel) | x | Logic (Int) | x | ||||||||
Blather (Fel) | Medicae (Int) | ||||||||||
Carouse (T) | x | Navigation (Int) Stellar | x | ||||||||
Charm (Fel) | x | Performer (Fel) | |||||||||
Chem-Use (Int) | _______________ | ||||||||||
Ciphers (Int) | _______________ | ||||||||||
Climb (S) | x | Pilot (Ag) | |||||||||
Command (Fel) | x | x | Spacecraft | x | x | ||||||
Commerce (Fel) | Flyers | x | |||||||||
Common Lore (Int) | Psyniscience (Per) | ||||||||||
War | x | x | Scholastic Lore (Int) | ||||||||
Imperial Navy | x | x | Astromancy | x | |||||||
Imperium | x | _______________ | |||||||||
Concealment (Ag) | x | _______________ | |||||||||
Contortionist (Ag) | x | Scrutiny (Per) | x | x | |||||||
Deceive (Fel) | x | Search (Per) | x | ||||||||
Demolition (Int) | Secret Tongue (Int) Rogue Trader | x | |||||||||
Disguise (Fel) | x | Security (Ag) | |||||||||
Dodge (Ag) | x | x | x | Shadowing (Ag) | |||||||
Drive (Ag) | Silent Move (Ag) | x | |||||||||
Ground Vehicles | x | Sleight of Hand (Ag) | |||||||||
Evaluate (Int) | x | Speak Language (Int) | |||||||||
Forbidden Lore (Int) | Low Gothic | x | |||||||||
Xenos | x | High Gothic | x | ||||||||
_______________ | Survival (Int) | ||||||||||
Gamble (Int) | x | x | Swim (S) | x | |||||||
Inquiry (Fel) | x | Tech-Use(Int) | x | ||||||||
Interrogation(WP) | Tracking (Int) | ||||||||||
Intimidate (S) | x | Trade (Int) Voidfarer | x | ||||||||
invocation (WP) | Wrangling (Int) |
Talents & Traits | |
---|---|
Melee Weapon | (Universal) |
Pistol Weapon | (Universal) |
Armor of Contempt | |
Unshakeable Faith | |
Light Sleeper | |
Hardy | |
Nerves Of Steel | |
Sound Constitution 2 | |
Paranoia | |
Special Abilities | |
Mastery of Space | Re-roll all failed Tests with Manoeuvre actions aboard a space ship |
Master Helmsman | +10 bonus to Evasive Manoeuvre tests |
Blessed Ignorance | |
Hagiography | |
Liturgical Familiarity |
Gear | Wounds | ||
---|---|---|---|
Bolt Pistol | Total | 13 | |
Nomad Hunting Instrument | Current | ||
Power Sword | Critical Damage | ||
Microbead | Fatigue | ||
Void Suit | Corruption | ||
Best Quality Carapace Armor | Current Points | 0 | |
Blessed Ship Token | Degree | ||
Medicae kit (Advanced) | Malignancies | ||
2 Bottles of Amasec | Insanity | ||
Auspex | Current Points | 2 | |
Preysense Goggles | Degree | ||
Grav-Chute | Disorders | ||
Hallucinogen Grenades | Experience | ||
Pict Recorder | To spend | 0 | |
Vox Caster | Spent | 8000 | |
Acquisitions | Fate Points | ||
Conversion Field | Total | 3 | |
Magnoculars | Current | ||
Angelus Bolt Carbine | |||
Best Quality Fancy Dress Uniform | |||
Autopistol |
Bio:
I can fly!