Dawn of the Expanse
Jezz Riorolt
seneschal and crazy bitch
Description:
Characteristics | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon Skill (WS) 0/4 | Ballistic Skill (BS) 0/4 | Strength (S) 0/4 | Toughness (T) 0/4 | Agility (Ag) 1/4 | Intelligence (Int) 2/4 | Perception (Per) 3/4 | Willpower (WP) 0/4 | Fellowship (Fel) 2/4 | |||||||||
17 | 38 | 3 | 7 | 3 | 2 | 4 | 2 | 5 | 7 | 5 | 4 | 3 | 3 | 6 | 0 |
Skills | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Basic | trained | +10% | +20% | Bonus | Basic | trained | +10% | +20% | Bonus | ||
Acrobatics (Ag) | Lip Reading (Per) | ||||||||||
Awareness (Per) | x | Literacy (Int) | x | ||||||||
Barter (Fel) | x | Logic (Int) | x | ||||||||
Blather (Fel) | Medicae (Int) | ||||||||||
Carouse (T) | x | Navigation (Int) | |||||||||
Charm (Fel) | x | Performer (Fel) | |||||||||
Chem-Use (Int) | _______________ | ||||||||||
Ciphers (Int) | _______________ | ||||||||||
Climb (S) | x | Pilot (Ag) | |||||||||
Command (Fel) | x | _______________ | |||||||||
Commerce (Fel) | x | x | _______________ | ||||||||
Common Lore (Int) | Psyniscience (Per) | ||||||||||
Tech | x | Scholastic Lore (Int) | |||||||||
Machine Cult | x | Tactica Imperialis | x | ||||||||
Underworld | x | _______________ | |||||||||
Concealment (Ag) | _______________ | ||||||||||
Contortionist (Ag) | x | Scrutiny (Per) | x | x | |||||||
Deceive (Fel) | x | Search (Per) | x | ||||||||
Demolition (Int) | Secret Tongue (Int) Rogue Trader | x | |||||||||
Disguise (Fel) | x | Security (Ag) | x | ||||||||
Dodge (Ag) | x | Shadowing (Ag) | |||||||||
Drive (Ag) | Silent Move (Ag) | x | |||||||||
_______________ | Sleight of Hand (Ag) | ||||||||||
Evaluate (Int) | x | Speak Language (Int) | |||||||||
Forbidden Lore (Int) | Low Gothic | x | |||||||||
Archeotech | x | Traders’ Cant | x | ||||||||
_______________ | Survival (Int) | ||||||||||
Gamble (Int) | x | Swim (S) | x | ||||||||
Inquiry (Fel) | x | x | x | Tech-Use(Int) | |||||||
Interrogation(WP) | Tracking (Int) | ||||||||||
Intimidate (S) | x | Trade (Int) | |||||||||
invocation (WP) | Wrangling (Int) |
Talents & Traits | |
---|---|
Basic Weapon | (Universal) |
Pistol Weapon | (Universal) |
Sound Constitution | (2) Gain an additional Wound |
Paranoid | -10 penalty to all Interaction Skill Tests made in formal surroundings |
Unshakeable Faith | |
Peer (Ecclesiarchy) | +10 bonus to all Fellowship Tests when dealing with a member of this group |
Technical Knock | As a Half Action you may un-jam one weapon. |
Peer (Underworld) | +10 bonus to all Fellowship Tests when dealing with a member of this group |
Special Abilities | |
Seeker of Lore | May spend a Fate Point to automatically succeed at any Ciphers, Lore, or Logic Test. Doing so means the Test is resolved in the minimum time required. In addition, adds one bonus degree of success to any successful Commerce, Inquiry, or Evaluate Test. |
Master of Ordinance | When firing ship weapons while benefiting from the Lock on Target Extended Action, the Master of Ordinance adds an additional +5 Bonus to the Ballistic Skill Test. |
Gear | Wounds | ||
---|---|---|---|
Inferno Pistol | Total | 14 | |
Boltgun | Current | ||
Xeno-mesh Armor | Critical Damage | ||
Microbead | Fatigue | ||
Void Suit | Corruption | ||
Autoquill | Current Points | 0 | |
Boltshell Keepsake | Degree | ||
Medicae kit (Advanced) | Malignancies | ||
Multikey | Insanity | ||
Dataslate | Current Points | 0 | |
Preysense Goggles | Degree | ||
Synskin | Disorders | ||
Hallucinogen Grenades | Experience | ||
2 Suits of Robes | To spend | 100 | |
Chameoline Cloak | Spent | 7900 | |
Chrono | |||
Acquisitions | Fate Points | ||
Conversion Field | Total | 4 | |
Red Dot Sight | Current | ||
Respirator | |||
Auspex | |||
Motion Predictor | |||
Fire Selector | |||
Magnoculars |
Bio:
Will shoot you in the face.