Dawn of the Expanse
Aubray "Bruce" Patronius
Description:
Characteristics | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon Skill (WS) 0/4 | Ballistic Skill (BS) 3/4 | Strength (S) 1/4 | Toughness (T) 1/4 | Agility (Ag) 1/4 | Intelligence (Int) 0/4 | Perception (Per) 0/4 | Willpower (WP) 0/4 | Fellowship (Fel) 0/4 | |||||||||
36 | 60 | 5 | 1 | 5 | 3 | 4 | 8 | 2 | 8 | 3 | 3 | 3 | 1 | 3 | 1 |
Skills | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Basic | trained | +10% | +20% | Bonus | Basic | trained | +10% | +20% | Bonus | ||
Acrobatics (Ag) | Lip Reading (Per) | ||||||||||
Awareness (Per) | x | x | Literacy (Int) | x | |||||||
Barter (Fel) | Logic (Int) | ||||||||||
Blather (Fel) | Medicae (Int) | ||||||||||
Carouse (T) | Navigation (Int) | ||||||||||
Charm (Fel) | Performer (Fel) | ||||||||||
Chem-Use (Int) | _______________ | ||||||||||
Ciphers (Int) | _______________ | ||||||||||
Climb (S) | Pilot (Ag) | ||||||||||
Command (Fel) | _______________ | ||||||||||
Commerce (Fel) | _______________ | ||||||||||
Common Lore (Int) | Psyniscience (Per) | ||||||||||
War | x | Scholastic Lore (Int) | |||||||||
Koronus Expanse | x | Tactica Imperialis | x | ||||||||
_______________ | _______________ | ||||||||||
Concealment (Ag) | _______________ | ||||||||||
Contortionist (Ag) | Scrutiny (Per) | ||||||||||
Deceive (Fel) | Search (Per) | ||||||||||
Demolition (Int) | Secret Tongue (Int) Military | x | |||||||||
Disguise (Fel) | Security (Ag) | x | |||||||||
Dodge (Ag) | x | x | Shadowing (Ag) | ||||||||
Drive (Ag) | Silent Move (Ag) | ||||||||||
_______________ | Sleight of Hand (Ag) | ||||||||||
Evaluate (Int) | Speak Language (Int) | ||||||||||
Forbidden Lore (Int) | Low Gothic | x | |||||||||
_______________ | _______________ | ||||||||||
_______________ | Survival (Int) | x | +10% | ||||||||
Gamble (Int) | Swim (S) | ||||||||||
Inquiry (Fel) | Tech-Use(Int) | ||||||||||
Interrogation(WP) | Tracking (Int) | ||||||||||
Intimidate (S) | x | Trade (Int) | |||||||||
invocation (WP) | Wrangling (Int) |
Talents & Traits | |
---|---|
Basic Weapon | (Universal) |
Melee Weapon | (Universal) |
Pistol Weapon | (Universal) |
Thrown Weapon | (Universal) |
Talented | Survival; +10% to chosen skill |
Jaded | Outrageous events won’t cause Insanity Points or Fear Tests |
Decadence | +10 to resist addiction; won’t pass out from drinking until he’s failed a number of toughness tests equal to twice Toughness Bonus |
Sound Constitution | (1) Gain an additional Wound |
Quick Draw | Ready as a free action with pistol, Basic class ranged weapon, or one-hand melee |
Ambidextrous | No off-hand penalty; Special: combined with Two-Weapon Wielder, the penalty for making an attack with both weapons drops to -10 |
Bloodtracker | +100 Objective Points towards Military or Criminal objetives |
Peer: Void Farer | +10 Fellowship with chosen group |
Two Weapon Wielder (ranged) | spend a Full Action to attack with two weapons with a -20 penalty |
Rapid Reload | half all reload times (Half Action becomes Free Action, Full Action becomes Half Action, etc.) |
True Grit | Whenever he suffers critical damage, halve the result (round up) |
Special Abilities | |
---|---|
Weapon Master | Pistols ; +10% to hit, +2 damage, and +2 Initiative when using pistols |
Paranoid | -10 penalty to all Interaction Skill Tests made in formal surroundings |
Survivor | +10 bonus to any test to resist Pinning and Shock |
Jealous Freedom | react violently to imprisonment or loss of freedom. WP test to avoid this |
Mutation: Tox Blood | +20 to Toughness Tests to resist poison. Contact with blood causes 1d10 damage that ignores armor/toughness on a failed Difficult (-10) Toughness Test |
Chief Bosun | +5 bonus to the ships NPC Crew Rating, as long as the Chief Bosun is aboard, Command tests involving the ships crew suffer no penalties for reduced Morale |
Gear | Wounds | ||
---|---|---|---|
2 Bolt Pistols | Total | 16 | |
2 Best Quality Ripper Pistols | Current | ||
Monosword | Critical Damage | ||
Microbead | Fatigue | ||
Void Suit | Corruption | ||
Enforcer Light Carapace | Current Points | 4 | |
Boltshell Keepsake | Degree | ||
Medikit | Malignancies | ||
Manacles | Insanity | ||
Dataslate Full of Bounties | Current Points | ||
Preysense Goggles | Degree | ||
Frag Grenades | Disorders | ||
Hallucinogen Grenades | Experience | ||
To spend | 100 | ||
Spent | 3000 | ||
Acquisitions | Fate Points | ||
Conversion Field | Total | 2 | |
Motion Predictors | Current | ||
Red Dot Sight | |||
Power Boomerang | |||
Inferno Pistol |
Combat | |||||||||
---|---|---|---|---|---|---|---|---|---|
Weapon | Class | Attack | Damage(Type) | Penetration | Range | RoF | Clip | Reload | Special |
Bolt Pistol (Mot.Pred.) | Pistol | S 70% s/a 90% 2H 80% | 1d10+7(X) | 4 | 30m | S/2/- | 8 | Full | Tearing: Roll damage twice, keep highest |
Ripper Pistol (Mot.Pred.) | Pistol | S 70% s/a 90% 2H 80% | 1d10+5(I) | 7 | 30m | S/2/- | 8 | Full | Tearing: Roll damage twice, keep highest; Toxic: +1d10(I) damage with a failed Toughness test (-5/point of damage) |
Inferno Pistol (Red Dot) | Pistol | 80% | 2d10+10(E) | 13 | 10m | S/-/- | 3 | Full | |
Power Boomerang | Thrown | 60% | 1d10+9(E) | 5 | 16m | – | – | – | Returns on miss |
Monosword | Melee | 36% | 1d10+5(R ) | 2 | – | – | – | – | Tearing: Roll damage twice, keep highest |
Armour | Lifting | Movement | |||
---|---|---|---|---|---|
Head | 5 | Lift | 112 | 1/2 Move | 4 |
Body | 5 | Carry | 56 | Full Move | 8 |
R.Arm | 5 | Push | 225 | Charge | 12 |
L.Arm | 5 | Run | 24 | ||
R.Leg | 5 | Base Leap | 4 m | ||
L.Leg | 5 | Base Jump | 80 cm |
Bio:
Origin Path | |||
---|---|---|---|
HomeWorld | Death World | Char. Modifiers | +5 Strength, +5 Toughness, -5 Willpower, -5 Fellowship |
Starting Skills | Survival | ||
Hardened | starting talent : Jaded or Resistance (Poisons) | ||
If It Bleeds, I Can Kill It | Melee Weapon Training (Primitive); HR: Talented | ||
Paranoid | -10 penalty to all Interaction Skill Tests made in formal surroundings | ||
Survivor | +10 bonus to any test to resist Pinning and Shock | ||
Starting Wounds | double starting Toughness Bonus and add 1d5+2 | ||
Starting Fate Points | 1d10: 1-5=2FP, 6-10=3FP | ||
Birthright | Vaunted | Decadence Talent; +3 Agility or Fellowship; -3 preception and 1d5 Corruption. | |
Lure of the Void | Tainted | Mutant | Tox Blood |
Trials and Travails | Press-Ganged | Unwilling Accomplice | +1 Skill; +1 Common Lore |
Jealous Freedom | React violently towards the prospect of imprisonment or loss of freedom. Willpower Test to avoid this. | ||
Motivation | Endurance | +1 Wound | |
Career | Arch-Militant |
History |
---|